Buy Real Estate NYC

Personalized And Caring Service For Your Real Estate Needs

Home

Buyers

Sellers

Investors

Resources

Properties

Properties For Sale

Search

About Me

Market Snapshots

Market Reports

StreetEasy

Miller Samuel

Online Residential

Radar Logic

Contact


Manhattan - All Manhattan
Manhattan Date Range: 3/10/2011 to 4/7/2011

Information & Terms of Use
  Studio Alcove Studio 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Average Listed Price $423,571 $449,714 $699,944 $1,395,243 $2,844,628 $6,417,258
Median Listed Price $387,000 $429,250 $649,000 $1,285,000 $2,498,250 $5,080,000
Number of Properties Sold 53 55 208 179 73 30
Listings Taken Off Market 93 61 315 218 80 44
New Listings 146 74 545 425 179 70
Contracts Signed 98 61 437 304 134 38
Listing Inventory 952 597 3711 2834 1233 526
Average Price per SF $867 $763 $857 $1,049 $1,357 $1,912
Listings with Price Drops 102 88 473 336 133 28

  Loft 0 Bedrooms Loft 1 Bedroom Loft 2 Bedrooms Loft 3+ Bedrooms
Average Listed Price $1,030,554 $1,095,143 $2,069,587 $3,945,304
Median Listed Price $863,750 $941,000 $1,881,000 $3,660,000
Number of Properties Sold 7 21 24 27
Listings Taken Off Market 5 19 29 15
New Listings 11 26 38 32
Contracts Signed 4 27 27 15
Listing Inventory 67 238 283 214
Average Price per SF $819 $916 $1,128 $1,268
Listings with Price Drops 7 33 31 13

  All Manhattan Single Family Multi Family
Average Listed Price $1,213,663 $7,249,830 $3,324,422
Median Listed Price $846,750 $5,825,000 $2,957,250
Number of Properties Sold 600 14 10
Listings Taken Off Market 815 22 24
New Listings 1439 12 22
Contracts Signed 1072 6 11
Listing Inventory 9861 913 1123
Average Price per SF $984 $1,412 $702
Listings with Price Drops 1160 14 9
Disclaimer
The Market Pulse Report is based on data collected from landlords, real estate agents and brokers, developers and other public sources. All material presented herein is intended for information purposes only and has been compiled from sources deemed reliable. Though information is believed to be correct, it is presented subject to errors, omissions, changes or withdrawal without notice. Broker and On-Line Residential, Inc assumes no responsibility for inaccuracies in the information presented.

Manhattan - All Manhattan
Manhattan Date Range: 2/1/2011 to 3/1/2011

Information & Terms of Use
  Studio Alcove Studio 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Average Listed Price $413,364 $445,618 $704,375 $1,396,885 $2,885,771 $6,504,076
Median Listed Price $379,750 $426,000 $649,750 $1,288,500 $2,498,500 $4,917,000
Number of Properties Sold 53 31 237 165 61 34
Listings Taken Off Market 86 57 340 225 107 57
New Listings 120 62 452 353 141 79
Contracts Signed 71 63 345 315 125 57
Listing Inventory 876 571 3623 2799 1215 543
Average Price per SF $847 $754 $837 $1,051 $1,369 $1,929
Listings with Price Drops 84 75 351 230 76 25

  Loft 0 Bedrooms Loft 1 Bedroom Loft 2 Bedrooms Loft 3+ Bedrooms
Average Listed Price $997,396 $1,095,309 $2,022,454 $4,019,027
Median Listed Price $729,750 $929,875 $1,888,105 $3,733,750
Number of Properties Sold 3 24 20 12
Listings Taken Off Market 10 32 19 20
New Listings 3 15 31 24
Contracts Signed 3 21 31 25
Listing Inventory 59 258 276 213
Average Price per SF $812 $893 $1,134 $1,267
Listings with Price Drops 2 13 28 10

  All Manhattan Single Family Multi Family
Average Listed Price $1,212,351 $7,190,317 $3,339,413
Median Listed Price $838,937 $5,787,500 $2,976,000
Number of Properties Sold 568 6 8
Listings Taken Off Market 867 16 29
New Listings 1207 12 21
Contracts Signed 976 7 8
Listing Inventory 9611 889 1109
Average Price per SF $978 $1,407 $704
Listings with Price Drops 841 12 10

Manhattan: Date Range: 12/29/2010 to 1/26/2010

Information & Terms of Use
  Studio Alcove Studio 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Average Listed Price $419,590 $445,821 $705,423 $1,412,316 $2,873,483 $6,586,852
Median Listed Price $391,000 $423,750 $650,000 $1,293,750 $2,490,000 $4,943,750
Number of Properties Sold 46 27 236 190 76 33
Listings Taken Off Market 103 54 384 274 117 54
New Listings 87 69 390 339 129 46
Contracts Signed 48 41 238 224 84 25
Listing Inventory 855 542 3464 2702 1186 505
Average Price per SF $854 $753 $834 $1,061 $1,366 $1,942
Listings with Price Drops 68 64 328 222 72 20


Manhattan: Date Range: 9/26/2010 to 10/24/2010
Information & Terms of Use
  Studio Alcove Studio 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Average Listed Price $432,093 $456,645 $720,240 $1,453,535 $2,913,186 $6,771,380
Median Listed Price $399,000 $438,400 $663,400 $1,295,800 $2,497,550 $5,427,000
Number of Properties Sold 90 62 340 297 107 46
Listings Taken Off Market 125 62 382 314 137 53
New Listings 165 105 664 524 220 87
Contracts Signed 78 72 364 293 100 21
Listing Inventory 1047 666 4104 3212 1334 547
Average Price per SF $869 $742 $848 $1,051 $1,329 $1,951
Listings with Price Drops 190 141 774 461 169 56


Manhattan: Date Range: 9/5/2009 to 10/3/2009
Information & Terms of Use
  Studio Alcove Studio 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Average Listed Price $485,775 $460,153 $762,410 $1,507,187 $3,032,337 $6,702,443
Median Listed Price $425,000 $448,000 $699,000 $1,355,040 $2,622,175 $5,393,500
Number of Properties Sold 49 48 252 214 83 30
Listings Taken Off Market 66 47 244 266 127 37
New Listings 112 69 442 361 106 52
Contracts Signed 58 74 335 288 84 21
Listing Inventory 844 548 3599 3282 1374 583
Average Price per SF $920 $821 $937 $1,128 $1,482 $1,929
Listings with Price Drops 65 44 276 253 94 37

  Loft 0 Bedrooms Loft 1 Bedroom Loft 2 Bedrooms Loft 3+ Bedrooms
Average Listed Price $1,208,733 $1,172,880 $2,085,389 $4,081,687
Median Listed Price $898,475 $1,093,555 $1,951,900 $3,755,000
Number of Properties Sold 2 25 22 20
Listings Taken Off Market 7 35 40 28
New Listings 3 42 36 14
Contracts Signed 7 12 30 16
Listing Inventory 87 319 419 314
Average Price per SF $799 $1,018 $1,218 $1,334
Listings with Price Drops 5 28 31 24

  All Manhattan Single Family Multi Family
Average Listed Price $1,362,283 $7,240,983 $3,376,776
Median Listed Price $950,750 $5,937,500 $2,995,000
Number of Properties Sold 666 12 6
Listings Taken Off Market 799 15 36
New Listings 1142 17 11
Contracts Signed 860 6 6
Listing Inventory 10233 786 947
Average Price per SF $1,070 $1,383 $722
Listings with Price Drops 769 17 9

Data Retrieved from www.olr.com

Home
  |  About Me  |  Buyers  |  Sellers  |  Investors
Properties  |  Buildings  |  Resources  |  Blog  |  Contact

                  Andrusha Bohackova , Licensed Associate Real Estate Broker, KIAN Realty, 450 7th Avenue, New York, NY 10123
Tel: 212-757-8268 x 151, Cell: 917-291-2149

KIAN ( Pronounced Kee-in ) means Honor & Nobility. KIAN Realty proudly donates 5% of it's profits to charities.




Rent, buy, sell, invest in New York City ( NYC),  residential real estate in New York City (NYC), Primary residence in New York City ( NYC), NYC apartments, NYC investment properties, NYC resale units, NYC new developments, prewar buildings, new construction, NYC coops, condos, condops, townhouses, rentals in New York City, (NYC), Manhattan, Brooklyn, Financial District,(FIDI) ,Tribeca, West Village, Greenwich Village, East Village, Lower East Side, (LES) , SoHo, Union Square, Flatiron, Chelsea, Gramercy, Kips Bay, Murray Hill, Turtle Bay, Midtown East, Clinton, Hell's Kitchen, Midtown West, Columbus Circle, Upper West Side, Morningside Heights, Upper East Side, Harlem, Dumbo, Cobble Hill, Carol Gardens, Brooklyn Heights, Prospect Park, Prospect Heights, Williamsburg, Fort Greene, Crown Heights, Bedford Stuyvesant, and more. 

Web Hosting powered by Network Solutions®